
$1,662,845
7 years tracked
$944,014
7 years of data
Kerry James "Chester" Borrows (20 June 1957 – 27 February 2023) was a New Zealand National Party politician who served as a Member of the New Zealand Parliament (MP) from 2005 to 2017. Borrows worked as a police officer, including as a sole charge officer, and received a Queen's Commendation for Brave Conduct for attempting to arrest an armed murderer. He first stood for Parliament in 1999, and was elected in 2005. He was a Minister outside Cabinet for three years, and was Deputy Speaker also for three years. He did not run for Parliament in 2017. Borrows served as head of the Safe and Effective Justice Advisory Group, tasked with helping reform New Zealand's criminal justice system. He also served as an archdeacon in the Anglican Church.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Deputy Speaker of the House | Deputy Speaker | $203,508 |
| 2016 | Deputy Speaker of the House | Deputy Speaker | $203,508 |
| 2015 | Deputy Speaker of the House | Deputy Speaker | $198,329 |
| 2014 | Minister for Courts |
Also: Minister for Courts; Associate Minister of Justice; Associate Minister for Social Development; Deputy Speaker of the House
| Minister (Cabinet) |
| $268,500(highest) |
| 2013 | Minister for Courts Also: Minister for Courts; Associate Minister of Justice; Associate Minister for Social Development | Minister (Cabinet) | $268,500(highest) |
| 2012 | Minister for Courts Also: Minister for Courts; Associate Minister of Justice; Associate Minister for Social Development | Minister (Cabinet) | $262,700 |
| 2011 | Minister for Courts Also: Minister for Courts; Associate Minister of Justice; Associate Minister for Social Development | Minister (Cabinet) | $257,800 |
| Total Career Earnings (7 years) | $1,662,845 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2017 | MP | $29,880 | - | $14,213 | $37,763 | $82,954 | $4,556 | $169,365 |
| 2016 | MP | $40,888 | - | $35,373 | $17,505 | $94,843 | $1,542 | $168,973 |
| 2015 | MP | $40,888 | - | $19,794 | $17,059 | $79,192 | $16,488 | $101,695 |
| 2014 | Minister | $30,708 | $2,344 | $30,425 | $51,242 | $35,726 | $22,795 | $137,720 |
| 2013 | Minister | $29,918 | $3,187 | $41,374 | $69,949 | $11,353 | $55,131 | $200,160 |
| 2012 | Minister | $21,863 | $2,728 | $34,168 | $67,704 | $5,896 | $5,742 | $132,253 |
| 2011 | MP | $1,217 | - | $8,070 | $7,636 | $16,924 | - | $33,848 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.