
$1,114,200
7 years tracked
$161,886
7 years of data
Brett John Hudson (born 1965) is a New Zealand politician who was a Member of Parliament for the New Zealand National Party from 2014 to 2020.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2017 |
Ordinary MP |
| Ordinary MP |
| $162,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| Total Career Earnings (7 years) | $1,114,200 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | - | - | $5,387 | $3,440 | - | - | $10,488 |
| 2019 | MP | - | - | $13,620 | $9,237 | - | $1,333 | $25,210 |
| 2018 | MP | - | - | $5,871 | $5,704 | $9,871 | - | $14,793 |
| 2017 | MP | - | - | $7,933 | $5,909 | $14,545 | - | $28,387 |
| 2016 | MP | - | - | $15,204 | $7,285 | $23,149 | $1,441 | $41,903 |
| 2015 | MP | - | - | $11,475 | $7,139 | $20,472 | $14,130 | $38,316 |
| 2014 | MP | - | - | $1,716 | $803 | $2,789 | - | $2,789 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.