$582,000
4 years tracked
$223,736
4 years of data
Brendan Francis John Horan (born 9 July 1961) is a New Zealand former politician and former list MP, who was elected to the New Zealand Parliament in 2011 for the New Zealand First party. He was expelled from the New Zealand First caucus on 4 December 2012 and served the remainder of his term as an Independent. Horan is of Māori descent with affiliations to Ngāti Maniapoto.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2014 | Ordinary MP | Ordinary MP | $147,800(highest) |
| 2013 | Ordinary MP | Ordinary MP | $147,800(highest) |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 |
Ordinary MP
| Ordinary MP |
| $141,800 |
| Total Career Earnings (4 years) | $582,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2014 | MP | $3,351 | - | $28,102 | $30,531 | $65,758 | - | $65,758 |
| 2013 | MP | $9,284 | - | $34,812 | $31,315 | $80,068 | - | $80,068 |
| 2012 | MP | $7,655 | - | $30,071 | $15,859 | $57,572 | - | $70,335 |
| 2011 | MP | $278 | - | $2,536 | $974 | $3,788 | - | $7,575 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.