
$3,307,740
29 years tracked
$2,577,708
10 years of data
Sir Simon William English (born 30 December 1961) is a New Zealand former politician who served as the 39th prime minister of New Zealand from 2016 to 2017 and leader of the National Party from 2001 to 2003 and 2016 to 2018. He had previously served as the 17th deputy prime minister of New Zealand and minister of finance from 2008 to 2016 under John Key and the Fifth National Government. A farmer and public servant before entering politics, English was elected to the New Zealand Parliament in 1990 as the National Party's candidate in the Wallace electorate. He was elevated to Cabinet in 1996 and in 1999 was made minister of finance, although he served for less than a year due to his party's loss at the 1999 general election. In October 2001, English replaced Jenny Shipley as the leader of the National Party (and consequently as Leader of the Opposition). He led the party to its worst defeat at the 2002 general election, and as a consequence, in October 2003 he was replaced as leader by Don Brash. In November 2006, after Brash's resignation, English became deputy leader under John Key. After National's victory at the 2008 general election, he became deputy prime minister and was also made minister of finance for the second time. Under English's direction New Zealand's economy maintained steady growth during National's three terms of government. He became a list-only MP after stepping down as an electorate MP at the 2014 general election.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2018 | Leader of the Opposition | Leader of Opposition | $295,663 |
| 2017 | Prime Minister Also: Prime Minister; Leader of the Opposition; Minister for Ministerial Services; Minister for National Security and Intelligence | Prime Minister | $459,739(highest) |
| 2016 | Prime Minister Also: Prime Minister; Deputy Prime Minister; Minister of Finance; Minister for Housing New Zealand Corporation; Minister for Ministerial Services; Minister for National Security and Intelligence |
| Prime Minister |
| $459,739(highest) |
| 2015 | Deputy Prime Minister Also: Deputy Prime Minister; Minister of Finance; Minister for Housing New Zealand Corporation | Deputy Prime Minister | $318,199 |
| 2014 | Deputy Prime Minister Also: Deputy Prime Minister; Minister of Finance; Minister for Housing New Zealand Corporation | Deputy Prime Minister | $311,300 |
| 2013 | Deputy Prime Minister Also: Deputy Prime Minister; Minister of Finance | Deputy Prime Minister | $303,900 |
| 2012 | Deputy Prime Minister Also: Deputy Prime Minister; Minister of Finance | Deputy Prime Minister | $297,400 |
| 2011 | Deputy Prime Minister Also: Deputy Prime Minister; Minister of Finance | Deputy Prime Minister | $291,800 |
| 2010 | Deputy Prime Minister, Minister of Finance | Deputy Prime Minister | $285,000 |
| 2009 | Deputy Prime Minister, Minister of Finance | Deputy Prime Minister | $285,000 |
| 2008 | Shadow Minister of Finance; Minister of Finance (from Nov) Also: Shadow Minister of Finance; Minister of Finance (from Nov); National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2007 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2006 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2005 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2004 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2003 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2002 | Leader of the Opposition Also: Leader of the Opposition; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2001 | Leader of the Opposition Also: Leader of the Opposition; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2000 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 1999 | Minister of Finance Also: Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 1998 | Minister of Finance Also: Minister of Finance; National; Wallace | Electorate MP (Wallace) | $0 |
| 1997 | Minister of Health Also: Minister of Health; National; Wallace | Electorate MP (Wallace) | $0 |
| 1996 | Minister of Crown Health Enterprises Also: Minister of Crown Health Enterprises; National; Wallace | Electorate MP (Wallace) | $0 |
| 1995 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| 1994 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| 1993 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| 1992 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| 1991 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| 1990 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| Total Career Earnings (29 years) | $3,307,740 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2018 | MP | - | - | $6,621 | $24,858 | $34,839 | - | $41,460 |
| 2017 | Minister | - | $21,272 | $55,410 | $190,617 | $16,216 | $167,998 | $451,514 |
| 2016 | Minister | - | $7,143 | $38,112 | $79,553 | $5,203 | $95,796 | $224,457 |
| 2015 | Minister | - | $6,528 | $36,467 | $80,897 | $5,822 | $164,435 | $289,771 |
| 2014 | Minister | - | $5,967 | $50,038 | $90,514 | $11,124 | $120,406 | $266,926 |
| 2013 | Minister | - | $4,234 | $44,370 | $111,938 | $13,215 | $134,225 | $294,767 |
| 2012 | Minister | - | $5,426 | $46,549 | $139,643 | $9,762 | $97,979 | $292,243 |
| 2011 | Minister | - | $7,907 | $42,299 | $119,141 | $6,713 | $118,862 | $294,923 |
| 2010 | Minister | - | $4,897 | $35,910 | $147,804 | - | $78,613 | $267,225 |
| 2009 | Minister | $23,763 | $2,833 | $26,770 | $91,045 | - | $10,010 | $154,422 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.