$516,000
3 years tracked
$81,846
3 years of data
Andrew John Whitfield Foster (born 21 December 1961) is a New Zealand politician. He was elected to the New Zealand House of Representatives as a list MP for the New Zealand First party in the 2023 New Zealand general election. He was previously Mayor of Wellington from 2019 to 2022 and a Wellington City Councillor for nine terms from 1992 until 2019. Foster has described himself as a "Bluegreen", a conservative environmentalist.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400(highest) |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Ordinary MP | Ordinary MP | $168,600 |
| Total Career Earnings (3 years) | $516,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Council | Role | Ward | Salary |
|---|---|---|---|---|
| FY2023 | Wellington City Council | Mayor | - | $183,027(avg)(highest) |
| FY2022 | Wellington City Council | Mayor | - | $176,000(avg) |
| FY2021 | Wellington City Council | Mayor | - | $170,000(avg) |
| FY2020 | Wellington City Council | Mayor | - | $170,000(avg) |
Salary data from Remuneration Authority via NZ Taxpayers' Union analysis. Mayor/Chair salaries are individual; councillor salaries marked "(avg)" are council averages as individual councillor pay is not itemized.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $12,900 | - | - | $22,465 | - | $489 | $46,702 |
| 2024 | MP | - | - | $14,369 | $11,571 | - | $19,358 | $34,795 |
| 2023 | MP | - | - | $43 | $305 | - | - | $349 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.