
$3,348,195
13 years tracked
$1,811,452
13 years of data
$391,746
2 years of data
Andrew James Little (born 7 May 1965) is a New Zealand politician. He has served as mayor of Wellington, the capital city of New Zealand, since 17 October 2025. A lawyer and former trade union official, Little was Leader of the Labour Party and Leader of the Opposition from 2014 to 2017 and a senior minister in the Labour governments led by Jacinda Ardern and Chris Hipkins from 2017 to 2023, including as Minister for Treaty of Waitangi Negotiations, Minister of Justice, Minister of Health and Minister of Defence. Little was first elected as a Labour Party list MP in 2011, after serving as President of the Labour Party between 2009 and 2011. His political career followed a career in unionism, which included 11 years as the national secretary of the Engineering, Printing and Manufacturing Union, New Zealand's largest private-sector union. Little's term as Labour leader was characterised by low opinion polling results and punctuated by his resignation from the role less than two months before he was due to lead the party in the 2017 general election. Little's decision was described as "selfless" and instrumental in Labour's success under new leader Jacinda Ardern; in the following six years he served as a senior minister and was regarded as a "safe pair of hands" across twelve ministerial portfolios.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Minister of Defence Also: Minister of Defence; Minister for GCSB; Minister (Lead Coordination) for Government's Response to the Royal Commission's Report into the Terrorist Attack on the Christchurch Mosques; Minister of Health; Minister of Immigration; Minister for NZSIS; Minister for Pike River Re-entry; Minister for Public Service; Minister for Treaty of Waitangi Negotiations | Minister (Cabinet) | $295,663(highest) |
| 2022 | Minister for GCSB Also: Minister for GCSB; Minister (Lead Coordination) for Government's Response to the Royal Commission's Report into the Terrorist Attack on the Christchurch Mosques; Minister of Health; Minister for NZSIS; Minister for Pike River Re-entry; Minister for Treaty of Waitangi Negotiations |
| Minister (Cabinet) |
| $295,663(highest) |
| 2021 | Minister for GCSB Also: Minister for GCSB; Minister (Lead Coordination) for Government's Response to the Royal Commission's Report into the Terrorist Attack on the Christchurch Mosques; Minister of Health; Minister for NZSIS; Minister for Pike River Re-entry; Minister for Treaty of Waitangi Negotiations | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister for Courts Also: Minister for Courts; Minister for GCSB; Minister (Lead Coordination) for Government's Response to the Royal Commission's Report into the Terrorist Attack on the Christchurch Mosques; Minister of Health; Minister of Justice; Minister for NZSIS; Minister for Pike River Re-entry; Minister for Treaty of Waitangi Negotiations; Minister for Workplace Relations and Safety | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister for Courts Also: Minister for Courts; Minister for GCSB; Minister of Justice; Minister for NZSIS; Minister for Pike River Re-entry; Minister for Treaty of Waitangi Negotiations | Minister (Cabinet) | $295,663(highest) |
| 2018 | Minister for Courts Also: Minister for Courts; Minister for GCSB; Minister of Justice; Minister for NZSIS; Minister for Pike River Re-entry; Minister for Treaty of Waitangi Negotiations | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister for Courts Also: Leader of the Opposition; Minister for Courts; Minister for GCSB; Minister of Justice; Minister for NZSIS; Minister for Pike River Re-entry; Minister for Treaty of Waitangi Negotiations | Minister (Cabinet) | $295,663(highest) |
| 2016 | Leader of the Opposition | Leader of Opposition | $288,437 |
| 2015 | Leader of the Opposition | Leader of Opposition | $281,117 |
| 2014 | Leader of the Opposition | Leader of Opposition | $275,000 |
| 2013 | Member of Parliament | Ordinary MP | $147,500 |
| 2012 | Member of Parliament | Ordinary MP | $144,700 |
| 2011 | Member of Parliament | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $3,348,195 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Council | Role | Ward | Salary |
|---|---|---|---|---|
| FY2026 | Wellington City Council | Mayor(current) | - | $201,947(highest) |
| FY2025 | Wellington City Council | Mayor(current) | - | $189,799 |
| Total Career Earnings (2 years) | $391,746 | |||
Salary data from Remuneration Authority via NZ Taxpayers' Union analysis. Mayor/Chair salaries are individual; councillor salaries marked "(avg)" are council averages as individual councillor pay is not itemized.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | Minister | - | $8,838 | $25,974 | $32,314 | - | $105,052 | $172,178 |
| 2022 | Minister | - | $6,367 | $24,648 | $36,671 | - | $130,184 | $197,869 |
| 2021 | Minister | - | $8,388 | $21,002 | $39,911 | - | - | $69,301 |
| 2020 | Minister | - | $7,567 | $16,313 | $16,319 | - | $26,172 | $66,371 |
| 2019 | Minister | - | $10,205 | $31,981 | $36,304 | - | $122,604 | $201,095 |
| 2018 | Minister | - | $9,944 | $41,870 | $56,501 | $1,644 | $106,022 | $215,982 |
| 2017 | Minister | - | $759 | $27,148 | $98,908 | $124,700 | - | $251,516 |
| 2016 | MP | - | - | $99,737 | $85,503 | $202,760 | - | $333,531 |
| 2015 | MP | - | - | $57,576 | $35,010 | $108,379 | - | $136,846 |
| 2014 | MP | - | - | $44,679 | $16,534 | $64,956 | - | $64,956 |
| 2013 | MP | - | - | $33,224 | $18,278 | $54,166 | $9,911 | $54,166 |
| 2012 | MP | - | - | $26,775 | $13,322 | $41,952 | - | $47,554 |
| 2011 | MP | - | - | - | $43 | $43 | - | $87 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.