$930,100
3 years tracked
$95,771
3 years of data
Andrew John Hoggard (born 1974 or 1975) is a New Zealand dairy farmer and politician. Hoggard held leadership roles with the farmers' advocacy group Federated Farmers from 2014 to 2023, including as president for the final three years. He stepped down ahead of his election to the New Zealand House of Representatives as an ACT New Zealand list Member of Parliament. He is Minister for Biosecurity and Minister for Food Safety in the Sixth National Government.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Biosecurity Also: Minister for Biosecurity; Minister for Food Safety; Associate Minister of Agriculture (Animal Welfare, Skills); Associate Minister for the Environment | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister for Biosecurity Also: Minister for Biosecurity; Minister for Food Safety; Associate Minister of Agriculture (Animal Welfare, Skills); Associate Minister for the Environment | Minister (Cabinet) | $310,000 |
| 2023 | Minister for Biosecurity Also: Minister for Biosecurity; Minister for Food Safety; Associate Minister of Agriculture (Animal Welfare, Skills); Associate Minister for the Environment | Minister (Cabinet) | $304,000 |
| Total Career Earnings (3 years) | $930,100 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | Minister | $16,304 | $5,858 | $21,752 | $26,416 | - | $21,210 | $91,540 |
| 2023 | Minister | $186 | - | $2,237 | $776 | - | - | $4,231 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.