
$650,000
4 years tracked
$255,955
4 years of data
Andrew Hamilton Falloon (born 29 August 1983) is a former New Zealand politician, serving as a Member of Parliament in the House of Representatives for the National Party from 2017 until his resignation in July 2020.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2017 |
Ordinary MP |
| Ordinary MP |
| $162,500(highest) |
| Total Career Earnings (4 years) | $650,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | $18,005 | - | $12,188 | $33,967 | - | $14,257 | $65,684 |
| 2019 | MP | $30,914 | - | $28,108 | $13,903 | - | - | $77,616 |
| 2018 | MP | $22,592 | - | $17,032 | $9,318 | $37,753 | $12,670 | $81,111 |
| 2017 | MP | $7,814 | - | $6,908 | $1,050 | $15,772 | - | $31,544 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.