
$2,418,485
12 years tracked
$1,138,509
12 years of data
Andrew Henry Bayly (born 1962) is a New Zealand businessman, adventurer, and politician. He was elected to the New Zealand Parliament at the 2014 general election as the MP for Hunua, representing the New Zealand National Party. He is currently the MP for Port Waikato. He was Minister of Commerce and Consumer Affairs, Minister of Statistics, and Minister for Small Business and Manufacturing in the Sixth National Government. He resigned his ministerial portfolios in February 2025 after he physically touched a staff member during an argument.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for Small Business and Manufacturing; Minister of Statistics; Minister for ACC; Ordinary MP | Minister (Cabinet) | $310,000(highest) |
| 2024 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for Small Business and Manufacturing; Minister of Statistics | Minister (Cabinet) | $310,000(highest) |
| 2023 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for Small Business and Manufacturing; Minister of Statistics | Minister (Cabinet) | $304,000 |
| 2022 | Member of Parliament | Ordinary MP | $168,400 |
| 2021 | Member of Parliament | Ordinary MP | $168,400 |
| 2020 | Member of Parliament | Ordinary MP | $180,400 |
| 2019 | Member of Parliament | Ordinary MP | $176,900 |
| 2018 | Member of Parliament | Ordinary MP | $168,900 |
| 2017 | Member of Parliament | Ordinary MP | $163,961 |
| 2016 | Member of Parliament | Ordinary MP | $160,024 |
| 2015 | Member of Parliament | Ordinary MP | $156,800 |
| 2014 | Member of Parliament | Ordinary MP | $150,700 |
| Total Career Earnings (12 years) | $2,418,485 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $21,486 | - | - | $29,465 | - | $2,374 | $51,164 |
| 2024 | Minister | $51,940 | $4,620 | $29,831 | $49,742 | - | $29,499 | $165,633 |
| 2023 | Minister | $35,182 | - | $30,996 | $27,936 | - | - | $96,650 |
| 2022 | MP | $30,914 | - | $40,308 | $23,213 | - | - | $96,514 |
| 2021 | MP | $30,915 | - | $20,704 | $21,499 | - | - | $75,703 |
| 2020 | MP | $30,914 | - | $27,555 | $18,386 | - | - | $77,428 |
| 2019 | MP | $30,914 | - | $37,516 | $25,247 | - | $3,981 | $95,146 |
| 2018 | MP | $22,592 | - | $19,848 | $19,456 | $44,064 | - | $80,471 |
| 2017 | MP | $28,680 | - | $19,752 | $19,206 | $68,123 | $13,198 | $148,958 |
| 2016 | MP | $27,923 | - | $22,594 | $21,231 | $72,163 | $16,385 | $139,013 |
| 2015 | MP | $27,923 | - | $21,439 | $22,358 | $72,199 | - | $93,334 |
| 2014 | MP | $5,282 | - | $7,971 | $5,241 | $18,494 | - | $18,494 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.