
$1,200,311
7 years tracked
$425,473
7 years of data
No biographical information available
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Member of Parliament | Ordinary MP | $173,350 |
| 2022 | Member of Parliament | Ordinary MP | $168,400 |
| 2021 | Member of Parliament | Ordinary MP | $168,400 |
| 2020 | Member of Parliament |
| $180,400(highest) |
| 2019 | Member of Parliament | Ordinary MP | $176,900 |
| 2018 | Member of Parliament | Ordinary MP | $168,900 |
| 2017 | Member of Parliament | Ordinary MP | $163,961 |
| Total Career Earnings (7 years) | $1,200,311 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $27,773 | - | $24,994 | $19,913 | - | - | $75,845 |
| 2022 | MP | $30,914 | - | $18,089 | $15,255 | - | - | $65,064 |
| 2021 | MP | $30,915 | - | $14,723 | $11,061 | - | - | $58,403 |
| 2020 | MP | $30,914 | - | $11,485 | $6,851 | - | $2,667 | $50,074 |
| 2019 | MP | $23,780 | - | $21,505 | $11,655 | - | $16,973 | $59,388 |
| 2018 | MP | $22,432 | - | $19,290 | $15,850 | $41,101 | $13,174 | $85,946 |
| 2017 | MP | $2,874 | - | $10,557 | $1,865 | $15,455 | - | $30,751 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.