
$652,000
4 years tracked
$191,268
4 years of data
No biographical information available
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2021 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2020 |
Ordinary MP |
| Ordinary MP |
| $163,000(highest) |
| Total Career Earnings (4 years) | $652,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $26,923 | - | $23,850 | $12,904 | - | $20,865 | $66,550 |
| 2022 | MP | $30,914 | - | $20,129 | $8,726 | - | $10,684 | $60,687 |
| 2021 | MP | $27,172 | - | $16,867 | $10,353 | - | - | $56,513 |
| 2020 | MP | - | - | $7,327 | $192 | - | - | $7,519 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.