
$1,804,274
10 years tracked
$995,247
10 years of data
Alfred Ngaro is a New Zealand politician, serving as leader of NewZeal since 2023. He was a list member of the New Zealand House of Representatives from 2011 to 2020, representing the National Party. Ngaro is the first New Zealander of Cook Islands descent to be elected to Parliament in New Zealand. He was Minister for Pacific Peoples and Minister for the Community and Voluntary Sector in the final year of the Fifth National Government of New Zealand. He was later elected leader of the socially conservative New Zeal party in July 2023, and unsuccessfully stood as a list candidate at the subsequent general election.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Associate Minister for Children Also: Associate Minister for Children; Minister for Community and Voluntary Sector; Minister for Pacific Peoples; Associate Minister for Social Housing; Ordinary MP |
| Minister (Cabinet) |
| $288,437(highest) |
| 2016 | Associate Minister for Children Also: Associate Minister for Children; Minister for Community and Voluntary Sector; Minister for Pacific Peoples; Associate Minister for Social Housing; Ordinary MP | Minister (Cabinet) | $288,437(highest) |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (10 years) | $1,804,274 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | $27,942 | - | $19,551 | $25,240 | - | - | $74,978 |
| 2019 | MP | $30,914 | - | $37,332 | $35,075 | - | - | $105,507 |
| 2018 | Minister | $22,592 | - | $20,792 | $19,519 | $42,471 | $2,380 | $80,195 |
| 2017 | Minister | $39,633 | $3,837 | $34,102 | $85,517 | $17,410 | $4,525 | $185,024 |
| 2016 | Minister | $28,137 | - | $28,324 | $38,534 | $95,411 | $12,637 | $170,473 |
| 2015 | MP | $25,261 | - | $22,299 | $30,423 | $78,211 | - | $96,856 |
| 2014 | MP | $21,473 | - | $32,406 | $37,653 | $92,084 | - | $92,084 |
| 2013 | MP | $19,826 | - | $30,707 | $28,011 | $79,493 | $2,135 | $79,493 |
| 2012 | MP | $12,401 | - | $46,963 | $26,459 | $86,807 | $961 | $105,800 |
| 2011 | MP | $417 | - | $1,585 | $416 | $2,418 | - | $4,836 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.