
$286,400
2 years tracked
$41,805
2 years of data
Aaron Wayne Gilmore (born 26 August 1973) is a New Zealand former politician and member of the New Zealand National Party. He was a list MP from the 2008 election until the 2011 election and again from February to May 2013.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2013 | Ordinary MP | Ordinary MP | $144,600(highest) |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (2 years) | $286,400 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2013 | MP | $4,307 | - | $9,654 | $4,076 | $18,333 | - | $18,333 |
| 2011 | MP | $2,723 | - | $6,125 | $2,888 | $11,736 | - | $23,472 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.