JOHN FILLMORE CONTRACTING LIMITED
3
Government Contracts
$311K
Disclosed Contract Value
3
Government Agencies
47
Council Contracts
$38.8M
Council Contract Value
Government Contracts
Awarded via GETS (Government Electronic Tenders Service)
| Date | Agency | Title | Type | Amount |
|---|---|---|---|---|
| 28 Nov 2025 | Napier City Council | C2897 RFT Emerson St Main Contractor Emerson Street in Napier’s CBD includes many Art Deco and Spanish Mission style buildings and has traditionally been the heart of the city’s retail and tourist activity. The street is serviced by ageing wastewater pipework which is now in need of replacement. The existing streetscape was upgraded over 30 years ago and revitalisation will help to increase the vibrancy of this key city centre street and support the economic viability of central city businesses The Emerson Street project is intended to increase the resilience of the infrastructure in this part of town and enhance the amenity of the retail area, providing additional opportunities for social interaction and events by creating a resilient and accessible public space and a high-quality streetscape that prioritises pedestrian traffic. The project involves the upgrade of 3-Waters infrastructure and the Emerson Street streetscape over 4 stages, with Stage 1 (‘the zip’ between Clive Square West and East) the subject of this procurement This procurement seeks Contractors to complete stage 1 only, however the successful contractor will provide rates which can be used at NCC’s discretion to negotiate future stage works This ROI relates to the shortlisting of potential Respondents to undertake the Scope of Works as outlined in Section 5 and the associated drawings, specifications and supporting documents. In summary, the Scope of Work includes: • Revitalisation of the streetscape on Emerson Street between Clive Square West and Clive Square East, including sections of Clive Square West and East. Carriageway realignment, paving, lighting, street furniture, landscaping, road marking. • New stormwater drainage to service the revitalised streetscape. • Re-lining existing wastewater pipes in Carlyle Street and Clive Square West. • Changes to the transport hub in Carlyle Street to support increased bus movements. • Working with the Principal and its appointed consultants to stage the construction works in a way that effectively manages pedestrian safety, traffic flows, and maintains infrastructure services to surrounding houses and businesses | Request for Tenders | - |
| 1 Oct 2025 | Kāinga Ora – Homes and Communities | Request for Proposal for Cannons Creek Park and Wetland This RFP relates to the physical works to deliver the infrastructure needed for Cannons Creek Park and Wetland, Porirua as per the attached scope of works. We are looking for an engaging partnership and proposals from shortlisted organisations that have the experience, capability, capacity, appropriate health & safety procedures and good financial standing relative to this project. Note: Appendix I will be released by Objective Connect as the file size exceeds the GETS limit. | Request for Proposals | - |
| 18 Sept 2025 | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | 12100 - RFT : Mill Road Stage 1 Package 1 Subsurface Utility Engineering Investigations Mill Road Stage 1 is a government priority for delivery. It is a major component of crown investment into the land transport system. Stage 1 has been split into delivery packages. Package 1 includes the highly urban section of road running from the State Highway offramp at Redoubt Road through to the intersection of Hilltop Road with Redoubt Road. Utilities have been identified as a key risk in this section of the corridor. NZTA is looking for service providers to demonstrate how their Subsurface Utility Engineering methodologies can help derisk design and construction activities and contribute to better delivery outcomes. | Request for Tenders | $311K |
Some multi-supplier contracts may show the total programme value rather than per-supplier allocation. Source: MBIE GETS Open Data.
Council Contracts & Spend
Auckland Council awarded contracts and supplier spend data
Awarded Contracts (47)Total: $38.8M
| Date | Contract ID | Description | Value |
|---|---|---|---|
| 21 Jan 2026 | AC896571 | Waiheke - renew carparks at Anzac Reserve and Wharf Road | $305K |
| 3 Nov 2025 | AC895541 | Pukekohe Small T - King/Hall St Crossings | $126K |
| 15 Sept 2025 | AC895528 | 109 Colwill Road, Massey and other seven properties – Structure Removal | $348K |
| 28 Aug 2025 | AC8945787 | West Cluster- Package 1 - Structure Removal – Auckland Recovery Office | $388K |
| 8 Aug 2025 | AC8945591 | 437 Wilsher Crescent, Henderson and other eight properties – Structure Removal – Auckland Recovery Office | $378K |
| 10 Jul 2025 | AC894330 | 6Emily Place Utility Investigation | $102K |
| 1 Jul 2025 | AC894393 | 131 and 41 Birdwood Crescent, Swanson (two properties) – Structure Removal – Auckland Recovery Office | $123K |
| 4 Jun 2025 | AC8945488 | Waiapu Precinct Public Realm Physical Works | $23.5M |
| 22 Apr 2025 | AC894858 | 13 Epping Road, Henderson– Structure Removal – Auckland Recovery Office | $66K |
| 31 Mar 2025 | CW234166 | CW Selwyn Reserve Carpark Renewal | $1.3M |
| 19 Mar 2025 | CW233471 | CW 10A Candia Road, Henderson; 29A Chilcott Road, Henderson; 37 Chilcott Road, Henderson, 140A Pooks Road, Ranui, 142 Pooks Road Ranui - Structure Removal - Auckland Recovery Office | $239K |
| 19 Mar 2025 | CW233404 | CW 1-30 2-30 3-30 32A 1-35 and 2-35 Don Buck Road Massey(six properties) – Structure Removal – Auckland Recovery Office | $396K |
| 19 Mar 2025 | CW233428 | CW 1, 4, 10, 22 and 28 Candia Road, Swanson (five properties) – Structure Removal | $308K |
| 11 Mar 2025 | CW232995 | CW 49 Waimoko Glen, Swanson; 55 Wilshier Crescent, Henderson; 8 Candia Road, Swanson; 581 Swanson Road, Ranui; 579 Swanson Road, Ranui and 80 Urlich Drive, Ranui (six properties) – Structure Removal – Auckland Recovery Office | $339K |
| 4 Mar 2025 | CW232738 | CW Auckland Recovery Office – Site Clearance of 577 Swanson Road, Ranui, 50 and 56 Urlich Drive, Ranui (three properties) | $136K |
| 28 Feb 2025 | CW232526 | CW 19 and 29 Camphora Place, Ranui, 27A and 33 Chilcott Road, Henderson – Structure Removal – Auckland Recovery Office | $179K |
| 31 Jan 2025 | CW231361 | 70 Border Road, Henderson – Structure Removal – Auckland Recovery Office | $51K |
| 31 Jan 2025 | CW231301 | 70, 76 and 78 Urlich Drive, Ranui – Structure Removal – Auckland Recovery Office | $155K |
| 31 Jan 2025 | CW231435 | 74 Border Road, Henderson – Structure Removal – Auckland Recovery Office | $55K |
| 31 Jan 2025 | CW231337 | 30, 32, 36 and 38 Waimoko Glenn, Swanson (four properties) – Structure Removal – Auckland Recovery Office | $211K |
Council contract data sourced from Auckland Council awarded contracts and supplier spend reports (contracts ≥$50K). View all council contracts
Company Details
- NZBN
- 9.43E+12
Data sourced from MBIE GETS Open Data, Kanoa Regional Development, Auckland Council. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.