Back to Companies
SAVILLS (NZ) LIMITED
RegisteredNZ Limited Company
Appears in 3 data sources across our platforms
- NZBN
- 9429030998933
- Companies Office #
- 3496472View
Directors & Officers(10)
Current
| Name | Role | Since |
|---|---|---|
| Paul ROBERTS | Director | Dec 2025 |
| Joseph PHEGAN | Director | Aug 2023 |
| Thomas MOTT | Director | Aug 2023 |
Former (7)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Paul CRAIG | Director | Feb 2017 | INACTIVE |
| Brett KAUFFMAN | Director | Aug 2016 | INACTIVE |
| Doug OSBORNE | Director | Mar 2012 | INACTIVE |
| Patrick CALLESEN | Director | Mar 2012 | INACTIVE |
| John WISE | Director | Aug 2011 | INACTIVE |
| Paul MCLEAN | Director | Aug 2011 | INACTIVE |
| Nigel SMITH | Director | Aug 2011 | INACTIVE |
Data sourced from the Companies Register. Search date: 21 April 2026 at 04:42 pm UTC.
Government Contracts(5)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Request for porposals - Tuakau College - 6 Teaching Space Block - Project Management & Engineers Representative services | Ministry of Education - School Infrastructure | Dec 2025 | — |
| RFP for Papakura Normal School –12 TS–PM & Engineer’s Representative Services | Ministry of Education - School Infrastructure | Dec 2025 | — |
| Te Papapa School - Roll Growth – Project Management (PM) and Engineer to the Contract (EtC) Services | Ministry of Education - School Infrastructure | Feb 2025 | — |
| Bundle of Glen Innes School and Glen Taylor School – Roll Growth – Project Management and Engineer to the Contract Services | Ministry of Education - School Infrastructure | Dec 2023 | — |
| Request for Proposals for B19 Roll Growth Cluster 29 Schools – Botany Downs, Bairds Mainfreight Primary, Puhinui and Sutton Park Schools – Project Management and Engineer to the Contract Services | Ministry of Education - School Infrastructure | Feb 2022 | — |
Cross-Platform Appearances
Charity Service Provider1 engagement
Grafton Downs Limitedvaluer
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.