Back to Companies
ARMILLARY LIMITED
RegisteredNZ Limited Company
Appears in 3 data sources across our platforms
- NZBN
- 9429039006974
- Companies Office #
- 541274View
Related EntitiesCompanies with similar names
Directors & Officers(18)
Current
| Name | Role | Since |
|---|---|---|
| Kyle EDMONDS | Director | Jul 2025 |
| Sophia VAN ZIJL | Director | Jan 2025 |
| Francis FREEMANTLE | Director | Apr 2022 |
| Leon GRANDY | Director | Dec 2005 |
Former (14)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Te Puoho KATENE | Director | Apr 2022 | INACTIVE |
| Geoffrey DAVIS | Director | Jul 2020 | INACTIVE |
| Martin GRAY | Director | Nov 2018 | INACTIVE |
| Deane MANLEY | Director | Jul 2009 | INACTIVE |
| Craig WEISE | Director | Jul 2009 | INACTIVE |
| Nigel FOSTER | Director | Dec 2005 | INACTIVE |
| David VANCE | Director | Jul 2004 | INACTIVE |
| Alison SARGINSON | Director | Jul 2004 | INACTIVE |
| Barry JORDAN | Director | Jul 2004 | INACTIVE |
| Keith PALMER | Director | Jul 2004 | INACTIVE |
| David WALLACE | Director | May 2004 | INACTIVE |
| Mark HESLOP | Director | Mar 2001 | INACTIVE |
| David PETTERSON | Director | Aug 1992 | INACTIVE |
| Bruce MCCALLUM | Director | Mar 1992 | INACTIVE |
Data sourced from the Companies Register. Search date: 21 April 2026 at 02:22 pm UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| NZTE RFQ International Growth Fund Expert Advisor Panel | New Zealand Trade and Enterprise | Aug 2023 | — |
Cross-Platform Appearances
Iwi Subsidiary1 record
Armillary Limited · Investment banking servicesNgāti Toa Rangatira · 30%
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.